BBMRI.de/GBA Implementation Guide
1.2.0 - CI Build
BBMRI.de/GBA Implementation Guide - Local Development build (v1.2.0). See the Directory of published versions
Active as of 2023-09-01 |
Definitions for the IdCard extension.
Guidance on how to interpret the contents of this table can be found here
0. Extension | |
Definition | URL of the RD-Connect ID-Card record of the collection |
Short | ID Card |
2. Extension.url | |
Fixed Value | https://fhir.bbmri.de/StructureDefinition/IdCard |
4. Extension.value[x] | |
Definition | Valid URL within the address space of the ID-Card system (starting with https://catalogue.rd-connect.eu/) . |
Type | url, date, Meta, Address, Attachment, integer, Count, DataRequirement, Dosage, uuid, Identifier, Coding, SampledData, id, positiveInt, Distance, Period, Duration, canonical, Range, RelatedArtifact, base64Binary, UsageContext, Timing, decimal, CodeableConcept, ParameterDefinition, dateTime, code, string, Contributor, oid, instant, ContactPoint, HumanName, Money, markdown, Ratio, Age, Reference, TriggerDefinition, Quantity, uri, Annotation, ContactDetail, boolean, Expression, Signature, unsignedInt, time |
[x] Note | See Choice of Data Types for further information about how to use [x] |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Invariants | url-1: SHALL begin with https://catalogue.rd-connect.eu/ (startsWith('https://catalogue.rd-connect.eu/') ) |
Guidance on how to interpret the contents of this table can be found here
0. Extension | |
Definition | URL of the RD-Connect ID-Card record of the collection Optional Extension Element - found in all resources. |
Short | ID CardOptional Extensions Element |
Control | 0..* This element is affected by the following invariants: ele-1 |
Is Modifier | false |
Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) ext-1: Must have either extensions or value[x], not both ( extension.exists() != value.exists() )ext-1: Must have either extensions or value[x], not both (extension.exists() != value.exists()) |
2. Extension.url | |
Definition | Source of the definition for the extension code - a logical name or a URL. |
Short | identifies the meaning of the extension |
Comments | The definition may point directly to a computable or human-readable definition of the extensibility codes, or it may be a logical URI as declared in some other specification. The definition SHALL be a URI for the Structure Definition defining the extension. |
Control | 1..1 |
Type | uri |
Is Modifier | false |
XML Format | In the XML format, this property is represented as an attribute. |
Summary | false |
Fixed Value | https://fhir.bbmri.de/StructureDefinition/IdCard |
4. Extension.value[x] | |
Definition | Valid URL within the address space of the ID-Card system (starting with https://catalogue.rd-connect.eu/) . Value of extension - must be one of a constrained set of the data types (see Extensibility for a list). |
Short | Value of extension |
Control | 0..1 |
Type | url, date, Meta, Address, Attachment, integer, Count, DataRequirement, Dosage, uuid, Identifier, Coding, SampledData, id, positiveInt, Distance, Period, Duration, canonical, Range, RelatedArtifact, base64Binary, UsageContext, Timing, decimal, CodeableConcept, ParameterDefinition, dateTime, code, string, Contributor, oid, instant, ContactPoint, HumanName, Money, markdown, Ratio, Age, Reference, TriggerDefinition, Quantity, uri, Annotation, ContactDetail, boolean, Expression, Signature, unsignedInt, time |
[x] Note | See Choice of Data Types for further information about how to use [x] |
Is Modifier | false |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Summary | false |
Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) url-1: SHALL begin with https://catalogue.rd-connect.eu/ ( startsWith('https://catalogue.rd-connect.eu/') ) |
Guidance on how to interpret the contents of this table can be found here
0. Extension | |
Definition | URL of the RD-Connect ID-Card record of the collection |
Short | ID Card |
Control | 0..* This element is affected by the following invariants: ele-1 |
Is Modifier | false |
Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count()) )ext-1: Must have either extensions or value[x], not both ( extension.exists() != value.exists() ) |
2. Extension.id | |
Definition | Unique id for the element within a resource (for internal references). This may be any string value that does not contain spaces. |
Short | Unique id for inter-element referencing |
Control | 0..1 |
Type | string |
Is Modifier | false |
XML Format | In the XML format, this property is represented as an attribute. |
Summary | false |
4. Extension.extension | |
Definition | May be used to represent additional information that is not part of the basic definition of the element. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. |
Short | Additional content defined by implementations |
Comments | There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. |
Control | 0..* |
Type | Extension |
Is Modifier | false |
Summary | false |
Alternate Names | extensions, user content |
Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count()) )ext-1: Must have either extensions or value[x], not both ( extension.exists() != value.exists() ) |
Slicing | This element introduces a set of slices on Extension.extension . The slices are unordered and Open, and can be differentiated using the following discriminators: , and can be differentiated using the following discriminators: |
6. Extension.url | |
Definition | Source of the definition for the extension code - a logical name or a URL. |
Short | identifies the meaning of the extension |
Comments | The definition may point directly to a computable or human-readable definition of the extensibility codes, or it may be a logical URI as declared in some other specification. The definition SHALL be a URI for the Structure Definition defining the extension. |
Control | 1..1 |
Type | uri |
Is Modifier | false |
XML Format | In the XML format, this property is represented as an attribute. |
Summary | false |
Fixed Value | https://fhir.bbmri.de/StructureDefinition/IdCard |
8. Extension.value[x] | |
Definition | Valid URL within the address space of the ID-Card system (starting with https://catalogue.rd-connect.eu/) . |
Short | Value of extension |
Control | 0..1 |
Type | url |
[x] Note | See Choice of Data Types for further information about how to use [x] |
Is Modifier | false |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Summary | false |
Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count()) )url-1: SHALL begin with https://catalogue.rd-connect.eu/ ( startsWith('https://catalogue.rd-connect.eu/') ) |