Mappings for the Specimen resource profile.
| Specimen |
| Specimen | Entity. Role, or Act, Role[classCode=SPEC] |
| text | Act.text? |
| contained | N/A |
| extension | |
| extension (storageTemperature) | n/a, N/A |
| extension (diagnosis) | |
| id | n/a |
| url | N/A |
| value[x] | N/A |
| id | n/a |
| extension | n/a |
| coding | union(., ./translation) |
| coding (icd-10-who) | union(., ./translation) |
| id | n/a |
| extension | n/a |
| system | ./codeSystem |
| version | ./codeSystemVersion |
| code | ./code |
| display | CV.displayName |
| userSelected | CD.codingRationale |
| coding (icd-10-gm) | union(., ./translation) |
| id | n/a |
| extension | n/a |
| system | ./codeSystem |
| version | ./codeSystemVersion |
| code | ./code |
| display | CV.displayName |
| userSelected | CD.codingRationale |
| coding (icd-9) | union(., ./translation) |
| id | n/a |
| extension | n/a |
| system | ./codeSystem |
| version | ./codeSystemVersion |
| code | ./code |
| display | CV.displayName |
| userSelected | CD.codingRationale |
| coding (no-icd) | union(., ./translation) |
| id | n/a |
| extension | n/a |
| system | ./codeSystem |
| version | ./codeSystemVersion |
| code | ./code |
| display | CV.displayName |
| userSelected | CD.codingRationale |
| text | ./originalText[mediaType/code="text/plain"]/data |
| modifierExtension | N/A |
| identifier | .id |
| accessionIdentifier | .participation[typeCode=SBJ].act[classCode=ACSN, moodCode=EVN].id |
| status | status |
| type | .code |
| subject | .scoper or .scoper.playsRole |
| receivedTime | .participation[typeCode=SBJ].act[code=SPCREC, moodCode=EVN].effectiveTime |
| parent | .scoper (if parent) .player.scopesRole[classCode=SPEC].player (if child) |
| request | outboundRelationship[typeCode=FLFS].target |
| collection | .participation[typeCode=SBJ].act[classCode=SPECCOLLECT, moodCode=EVN] |
| id | n/a |
| extension | n/a |
| modifierExtension | N/A |
| collector | .participation[typeCode=PFM].role |
| collected[x] | .effectiveTime |
| quantity | .participation[typeCode=SBJ].role[classCode=SPEC].player.quantity |
| method | .methodCode |
| bodySite | .targetSiteCode |
| id | n/a |
| extension | n/a |
| coding | union(., ./translation) |
| coding (icd-o-3-topography) | union(., ./translation) |
| id | n/a |
| extension | n/a |
| system | ./codeSystem |
| version | ./codeSystemVersion |
| code | ./code |
| display | CV.displayName |
| userSelected | CD.codingRationale |
| text | ./originalText[mediaType/code="text/plain"]/data |
| processing | .participation[typeCode=SBJ].act[code=SPCTRT, moodCode=EVN] |
| id | n/a |
| extension | n/a |
| modifierExtension | N/A |
| description | .text |
| procedure | .code |
| additive | .participation[typeCode=CSM].role[classCode=ADTV].code |
| time[x] | .effectiveTime |
| container | .player.scopingRole[classCode=CONT].scoper |
| id | n/a |
| extension | n/a |
| modifierExtension | N/A |
| identifier | .id |
| description | .desc |
| type | .code |
| capacity | .quantity |
| specimenQuantity | .playedRole[classCode=CONT].quantity |
| additive[x] | .scopesRole[classCode=ADTV].player |
| note | .inboundRelationship[typeCode=SUBJ].source[classCode=OBS, moodCode=EVN, code="annotation"].value |
| Specimen |
| Specimen | |
| extension | |
| extension (storageTemperature) | |
| extension (diagnosis) | |
| value[x] | |
| coding | C*E.1-8, C*E.10-22 |
| coding (icd-10-who) | C*E.1-8, C*E.10-22 |
| system | C*E.3 |
| version | C*E.7 |
| code | C*E.1 |
| display | C*E.2 - but note this is not well followed |
| userSelected | Sometimes implied by being first |
| coding (icd-10-gm) | C*E.1-8, C*E.10-22 |
| system | C*E.3 |
| version | C*E.7 |
| code | C*E.1 |
| display | C*E.2 - but note this is not well followed |
| userSelected | Sometimes implied by being first |
| coding (icd-9) | C*E.1-8, C*E.10-22 |
| system | C*E.3 |
| version | C*E.7 |
| code | C*E.1 |
| display | C*E.2 - but note this is not well followed |
| userSelected | Sometimes implied by being first |
| coding (no-icd) | C*E.1-8, C*E.10-22 |
| system | C*E.3 |
| version | C*E.7 |
| code | C*E.1 |
| display | C*E.2 - but note this is not well followed |
| userSelected | Sometimes implied by being first |
| text | C*E.9. But note many systems use C*E.2 for this |
| identifier | SPM-2 |
| accessionIdentifier | SPM-30 (v2.7+) |
| status | SPM-20 |
| type | SPM-4 and possibly SPM-5 |
| receivedTime | SPM-18 |
| request | ORC? OBR-2/3? |
| collection | SPM-14 |
| collector | PRT |
| collected[x] | SPM-17 |
| quantity | SPM-12 |
| method | SPM-7 |
| bodySite | SPM-8 and SPM-9 |
| coding | C*E.1-8, C*E.10-22 |
| coding (icd-o-3-topography) | C*E.1-8, C*E.10-22 |
| system | C*E.3 |
| version | C*E.7 |
| code | C*E.1 |
| display | C*E.2 - but note this is not well followed |
| userSelected | Sometimes implied by being first |
| text | C*E.9. But note many systems use C*E.2 for this |
| fastingStatus[x] | OBR- |
| processing | |
| additive | SPM-6 |
| container | |
| identifier | SAC-3 |
| type | SPM-27 |
| capacity | one of: SAC 16, SAC17 and SAC 20, or SAC 21 and SAC 20 |
| specimenQuantity | SAC-23 (value) SAC-24 (units |
| additive[x] | SAC-27 |
| condition | SPM-24 |
| note | OBX |