BBMRI.de/GBA Implementation Guide
1.2.0 - CI Build
BBMRI.de/GBA Implementation Guide - Local Development build (v1.2.0). See the Directory of published versions
| Official URL: https://fhir.bbmri.de/ValueSet/CollectionType | Version: 1.2.0 | |||
| Active as of 2023-09-01 | Computable Name: CollectionType | |||
References
https://fhir.bbmri.de/CodeSystem/CollectionType
This value set contains 15 concepts
Expansion based on codesystem Collection Type v1.2.0 (CodeSystem)
| Code | System | Display |
| SAMPLE | https://fhir.bbmri.de/CodeSystem/CollectionType | Sample collection |
| TWIN_STUDY | https://fhir.bbmri.de/CodeSystem/CollectionType | Twin-study |
| RD | https://fhir.bbmri.de/CodeSystem/CollectionType | Rare disease collection |
| NON_HUMAN | https://fhir.bbmri.de/CodeSystem/CollectionType | Non-human |
| BIRTH_COHORT | https://fhir.bbmri.de/CodeSystem/CollectionType | Birth cohort |
| CASE_CONTROL | https://fhir.bbmri.de/CodeSystem/CollectionType | Case-Control |
| COHORT | https://fhir.bbmri.de/CodeSystem/CollectionType | Cohort |
| CROSS_SECTIONAL | https://fhir.bbmri.de/CodeSystem/CollectionType | Cross-Sectional |
| DISEASE_SPECIFIC | https://fhir.bbmri.de/CodeSystem/CollectionType | Disease specific |
| HOSPITAL | https://fhir.bbmri.de/CodeSystem/CollectionType | Hospital |
| IMAGE | https://fhir.bbmri.de/CodeSystem/CollectionType | Image collection |
| LONGITUDINAL | https://fhir.bbmri.de/CodeSystem/CollectionType | Longitudinal |
| OTHER | https://fhir.bbmri.de/CodeSystem/CollectionType | other |
| POPULATION_BASED | https://fhir.bbmri.de/CodeSystem/CollectionType | Population-based |
| QUALITY_CONTROL | https://fhir.bbmri.de/CodeSystem/CollectionType | Quality control |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |