BBMRI.de/GBA Implementation Guide
1.2.0 - CI Build
BBMRI.de/GBA Implementation Guide - Local Development build (v1.2.0). See the Directory of published versions
| Official URL: https://fhir.bbmri.de/ValueSet/SampleMaterialType | Version: 1.2.0 | |||
| Active as of 2023-09-01 | Computable Name: SampleMaterialType | |||
References
https://fhir.bbmri.de/CodeSystem/SampleMaterialType
This value set contains 33 concepts
Expansion based on codesystem Sample Material Type v1.2.0 (CodeSystem)
| Level | Code | System | Display |
| 1 | whole-blood | https://fhir.bbmri.de/CodeSystem/SampleMaterialType | Whole blood |
| 1 | bone-marrow | https://fhir.bbmri.de/CodeSystem/SampleMaterialType | Bone marrow |
| 1 | buffy-coat | https://fhir.bbmri.de/CodeSystem/SampleMaterialType | Buffy-Coat |
| 1 | dried-whole-blood | https://fhir.bbmri.de/CodeSystem/SampleMaterialType | Dried whole blood |
| 1 | peripheral-blood-cells-vital | https://fhir.bbmri.de/CodeSystem/SampleMaterialType | Peripheral blood mononuclear cells (PBMCs, viable) |
| 1 | blood-plasma | https://fhir.bbmri.de/CodeSystem/SampleMaterialType | Plasma |
| 2 | plasma-edta | https://fhir.bbmri.de/CodeSystem/SampleMaterialType | Plasma, EDTA |
| 2 | plasma-citrat | https://fhir.bbmri.de/CodeSystem/SampleMaterialType | Plasma, Citrat |
| 2 | plasma-heparin | https://fhir.bbmri.de/CodeSystem/SampleMaterialType | Plasma, Heparin |
| 2 | plasma-cell-free | https://fhir.bbmri.de/CodeSystem/SampleMaterialType | Plasma, cell free |
| 2 | plasma-other | https://fhir.bbmri.de/CodeSystem/SampleMaterialType | Plasma, other |
| 1 | blood-serum | https://fhir.bbmri.de/CodeSystem/SampleMaterialType | Serum |
| 1 | ascites | https://fhir.bbmri.de/CodeSystem/SampleMaterialType | Ascites |
| 1 | csf-liquor | https://fhir.bbmri.de/CodeSystem/SampleMaterialType | CSF/Liquor |
| 1 | saliva | https://fhir.bbmri.de/CodeSystem/SampleMaterialType | Saliva |
| 1 | stool-faeces | https://fhir.bbmri.de/CodeSystem/SampleMaterialType | Stool/Faeces |
| 1 | urine | https://fhir.bbmri.de/CodeSystem/SampleMaterialType | Urine |
| 1 | swab | https://fhir.bbmri.de/CodeSystem/SampleMaterialType | Swab |
| 1 | liquid-other | https://fhir.bbmri.de/CodeSystem/SampleMaterialType | Other liquid biosample/storage |
| 1 | tissue-ffpe | https://fhir.bbmri.de/CodeSystem/SampleMaterialType | Tissue FFPE |
| 2 | tumor-tissue-ffpe | https://fhir.bbmri.de/CodeSystem/SampleMaterialType | Tumor tissue (FFPE) |
| 2 | normal-tissue-ffpe | https://fhir.bbmri.de/CodeSystem/SampleMaterialType | Normal tissue (FFPE) |
| 2 | other-tissue-ffpe | https://fhir.bbmri.de/CodeSystem/SampleMaterialType | Other tissue (FFPE) |
| 1 | tissue-frozen | https://fhir.bbmri.de/CodeSystem/SampleMaterialType | Tissue frozen |
| 2 | tumor-tissue-frozen | https://fhir.bbmri.de/CodeSystem/SampleMaterialType | Tumor tissue (frozen) |
| 2 | normal-tissue-frozen | https://fhir.bbmri.de/CodeSystem/SampleMaterialType | Normal tissue (frozen) |
| 2 | other-tissue-frozen | https://fhir.bbmri.de/CodeSystem/SampleMaterialType | Other tissue (frozen) |
| 1 | tissue-other | https://fhir.bbmri.de/CodeSystem/SampleMaterialType | Other tissue storage |
| 1 | dna | https://fhir.bbmri.de/CodeSystem/SampleMaterialType | DNA |
| 2 | cf-dna | https://fhir.bbmri.de/CodeSystem/SampleMaterialType | cfDNA |
| 2 | g-dna | https://fhir.bbmri.de/CodeSystem/SampleMaterialType | gDNA |
| 1 | rna | https://fhir.bbmri.de/CodeSystem/SampleMaterialType | RNA |
| 1 | derivative-other | https://fhir.bbmri.de/CodeSystem/SampleMaterialType | Other derivative |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |