BBMRI.de/GBA Implementation Guide - Local Development build (v1.2.0). See the Directory of published versions
Resource Profile: Patient - Mappings
Mappings for the Patient resource profile.
Patient |
Patient | Entity. Role, or Act, Patient[classCode=PAT] |
text | Act.text? |
contained | N/A |
extension | N/A |
modifierExtension | N/A |
identifier | id |
gender | player[classCode=PSN|ANM and determinerCode=INSTANCE]/administrativeGender |
birthDate | player[classCode=PSN|ANM and determinerCode=INSTANCE]/birthTime |
deceased[x] | player[classCode=PSN|ANM and determinerCode=INSTANCE]/deceasedInd, player[classCode=PSN|ANM and determinerCode=INSTANCE]/deceasedTime |
multipleBirth[x] | player[classCode=PSN|ANM and determinerCode=INSTANCE]/multipleBirthInd, player[classCode=PSN|ANM and determinerCode=INSTANCE]/multipleBirthOrderNumber |
managingOrganization | scoper |
link | outboundLink |
id | n/a |
extension | n/a |
modifierExtension | N/A |
other | id |
type | typeCode |
Patient |
Patient | ClinicalDocument.recordTarget.patientRole |
identifier | .id |
gender | .patient.administrativeGenderCode |
birthDate | .patient.birthTime |
deceased[x] | n/a |
multipleBirth[x] | n/a |
managingOrganization | .providerOrganization |
link | n/a |
other | n/a |
type | n/a |
Mappings for FiveWs Pattern Mapping (http://hl7.org/fhir/fivews)
Patient |
Patient | |
identifier | FiveWs.identifier |
Patient |
Patient | |
identifier | PID-3 |
gender | PID-8 |
birthDate | PID-7 |
deceased[x] | PID-30 (bool) and PID-29 (datetime) |
multipleBirth[x] | PID-24 (bool), PID-25 (integer) |
link | |
other | PID-3, MRG-1 |
Mappings for LOINC code for the element (http://loinc.org)
Patient |
Patient | |
birthDate | 21112-8 |