BBMRI.de/GBA Implementation Guide
1.2.0 - CI Build
BBMRI.de/GBA Implementation Guide - Local Development build (v1.2.0). See the Directory of published versions
Official URL: https://fhir.bbmri.de/StructureDefinition/Patient | Version: 1.2.0 | |||
Active as of 2023-09-01 | Computable Name: Patient |
Resoure representing a sample donor
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Patient
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Patient | 0..* | Patient | Information about an individual or animal receiving health care services | |
active | 0..0 | |||
name | 0..0 | |||
telecom | 0..0 | |||
gender | S | 0..1 | code | male | female | other | unknown |
birthDate | S | 0..1 | date | The date of birth for the individual |
deceased[x] | S | 0..1 | dateTime | Indicates if the individual is deceased or not |
address | 0..0 | |||
maritalStatus | 0..0 | |||
photo | 0..0 | |||
contact | 0..0 | |||
communication | 0..0 | |||
generalPractitioner | 0..0 | |||
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Patient | 0..* | Patient | Information about an individual or animal receiving health care services | |
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored |
gender | SΣ | 0..1 | code | male | female | other | unknown Binding: AdministrativeGender (required): The gender of a person used for administrative purposes. |
birthDate | SΣ | 0..1 | date | The date of birth for the individual |
deceased[x] | ?!SΣ | 0..1 | dateTime | Indicates if the individual is deceased or not |
link | ?!Σ | 0..* | BackboneElement | Link to another patient resource that concerns the same actual person |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
other | Σ | 1..1 | Reference(Patient | RelatedPerson) | The other patient or related person resource that the link refers to |
type | Σ | 1..1 | code | replaced-by | replaces | refer | seealso Binding: LinkType (required): The type of link between this patient resource and another patient resource. |
Documentation for this format |
Path | Conformance | ValueSet | ||||
Patient.gender | required | AdministrativeGender | ||||
Patient.communication.language | preferred | CommonLanguages
| ||||
Patient.link.type | required | LinkType |
Name | Flags | Card. | Type | Description & Constraints | ||||
---|---|---|---|---|---|---|---|---|
Patient | 0..* | Patient | Information about an individual or animal receiving health care services | |||||
id | Σ | 0..1 | id | Logical id of this artifact | ||||
meta | Σ | 0..1 | Meta | Metadata about the resource | ||||
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created | ||||
language | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred): A human language.
| |||||
text | 0..1 | Narrative | Text summary of the resource, for human interpretation | |||||
contained | 0..* | Resource | Contained, inline Resources | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored | ||||
identifier | Σ | 0..* | Identifier | An identifier for this patient | ||||
gender | SΣ | 0..1 | code | male | female | other | unknown Binding: AdministrativeGender (required): The gender of a person used for administrative purposes. | ||||
birthDate | SΣ | 0..1 | date | The date of birth for the individual | ||||
deceased[x] | ?!SΣ | 0..1 | dateTime | Indicates if the individual is deceased or not | ||||
multipleBirth[x] | 0..1 | Whether patient is part of a multiple birth | ||||||
multipleBirthBoolean | boolean | |||||||
multipleBirthInteger | integer | |||||||
managingOrganization | Σ | 0..1 | Reference(Organization) | Organization that is the custodian of the patient record | ||||
link | ?!Σ | 0..* | BackboneElement | Link to another patient resource that concerns the same actual person | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
other | Σ | 1..1 | Reference(Patient | RelatedPerson) | The other patient or related person resource that the link refers to | ||||
type | Σ | 1..1 | code | replaced-by | replaces | refer | seealso Binding: LinkType (required): The type of link between this patient resource and another patient resource. | ||||
Documentation for this format |
Path | Conformance | ValueSet | ||||
Patient.language | preferred | CommonLanguages
| ||||
Patient.gender | required | AdministrativeGender | ||||
Patient.contact.relationship | extensible | PatientContactRelationship | ||||
Patient.contact.gender | required | AdministrativeGender | ||||
Patient.communication.language | preferred | CommonLanguages
| ||||
Patient.link.type | required | LinkType |
This structure is derived from Patient
Differential View
This structure is derived from Patient
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Patient | 0..* | Patient | Information about an individual or animal receiving health care services | |
active | 0..0 | |||
name | 0..0 | |||
telecom | 0..0 | |||
gender | S | 0..1 | code | male | female | other | unknown |
birthDate | S | 0..1 | date | The date of birth for the individual |
deceased[x] | S | 0..1 | dateTime | Indicates if the individual is deceased or not |
address | 0..0 | |||
maritalStatus | 0..0 | |||
photo | 0..0 | |||
contact | 0..0 | |||
communication | 0..0 | |||
generalPractitioner | 0..0 | |||
Documentation for this format |
Key Elements View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Patient | 0..* | Patient | Information about an individual or animal receiving health care services | |
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored |
gender | SΣ | 0..1 | code | male | female | other | unknown Binding: AdministrativeGender (required): The gender of a person used for administrative purposes. |
birthDate | SΣ | 0..1 | date | The date of birth for the individual |
deceased[x] | ?!SΣ | 0..1 | dateTime | Indicates if the individual is deceased or not |
link | ?!Σ | 0..* | BackboneElement | Link to another patient resource that concerns the same actual person |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
other | Σ | 1..1 | Reference(Patient | RelatedPerson) | The other patient or related person resource that the link refers to |
type | Σ | 1..1 | code | replaced-by | replaces | refer | seealso Binding: LinkType (required): The type of link between this patient resource and another patient resource. |
Documentation for this format |
Path | Conformance | ValueSet | ||||
Patient.gender | required | AdministrativeGender | ||||
Patient.communication.language | preferred | CommonLanguages
| ||||
Patient.link.type | required | LinkType |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints | ||||
---|---|---|---|---|---|---|---|---|
Patient | 0..* | Patient | Information about an individual or animal receiving health care services | |||||
id | Σ | 0..1 | id | Logical id of this artifact | ||||
meta | Σ | 0..1 | Meta | Metadata about the resource | ||||
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created | ||||
language | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred): A human language.
| |||||
text | 0..1 | Narrative | Text summary of the resource, for human interpretation | |||||
contained | 0..* | Resource | Contained, inline Resources | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored | ||||
identifier | Σ | 0..* | Identifier | An identifier for this patient | ||||
gender | SΣ | 0..1 | code | male | female | other | unknown Binding: AdministrativeGender (required): The gender of a person used for administrative purposes. | ||||
birthDate | SΣ | 0..1 | date | The date of birth for the individual | ||||
deceased[x] | ?!SΣ | 0..1 | dateTime | Indicates if the individual is deceased or not | ||||
multipleBirth[x] | 0..1 | Whether patient is part of a multiple birth | ||||||
multipleBirthBoolean | boolean | |||||||
multipleBirthInteger | integer | |||||||
managingOrganization | Σ | 0..1 | Reference(Organization) | Organization that is the custodian of the patient record | ||||
link | ?!Σ | 0..* | BackboneElement | Link to another patient resource that concerns the same actual person | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
other | Σ | 1..1 | Reference(Patient | RelatedPerson) | The other patient or related person resource that the link refers to | ||||
type | Σ | 1..1 | code | replaced-by | replaces | refer | seealso Binding: LinkType (required): The type of link between this patient resource and another patient resource. | ||||
Documentation for this format |
Path | Conformance | ValueSet | ||||
Patient.language | preferred | CommonLanguages
| ||||
Patient.gender | required | AdministrativeGender | ||||
Patient.contact.relationship | extensible | PatientContactRelationship | ||||
Patient.contact.gender | required | AdministrativeGender | ||||
Patient.communication.language | preferred | CommonLanguages
| ||||
Patient.link.type | required | LinkType |
This structure is derived from Patient
Other representations of profile: CSV, Excel, Schematron