BBMRI.de/GBA Implementation Guide
1.2.0 - CI Build
BBMRI.de/GBA Implementation Guide - Local Development build (v1.2.0). See the Directory of published versions
Official URL: https://fhir.bbmri.de/StructureDefinition/SampleDiagnosis | Version: 1.2.0 | |||
Active as of 2023-09-01 | Computable Name: SampleDiagnosis |
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Sample Diagnosis | |
extension | 0..0 | |||
url | 1..1 | uri | "https://fhir.bbmri.de/StructureDefinition/SampleDiagnosis" | |
value[x] | C | 1..1 | CodeableConcept | Value of extension slicing-1: When slice no-icd is present, the other slices must not be present |
Slices for coding | 1..* | Coding | Code defined by a terminology system Slice: Unordered, Closed by value:system, value:version, value:$this | |
coding:icd-10-who | 0..* | Coding | Code defined by a terminology system | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://hl7.org/fhir/sid/icd-10 | |
code | 1..1 | code | Symbol in syntax defined by the system | |
coding:icd-10-gm | 0..* | Coding | Code defined by a terminology system | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://fhir.de/CodeSystem/dimdi/icd-10-gm | |
code | 1..1 | code | Symbol in syntax defined by the system | |
coding:icd-9 | 0..* | Coding | Code defined by a terminology system | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://hl7.org/fhir/sid/icd-9 | |
code | 1..1 | code | Symbol in syntax defined by the system | |
coding:no-icd | 0..* | Coding | Code defined by a terminology system Binding: other sample diagnosis (required) | |
system | 1..1 | uri | Identity of the terminology system | |
code | 1..1 | code | Symbol in syntax defined by the system | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Sample Diagnosis | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "https://fhir.bbmri.de/StructureDefinition/SampleDiagnosis" | |
value[x] | C | 1..1 | CodeableConcept | Value of extension slicing-1: When slice no-icd is present, the other slices must not be present |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
Slices for coding | Σ | 1..* | Coding | Code defined by a terminology system Slice: Unordered, Closed by value:system, value:version, value:$this |
coding:icd-10-who | Σ | 0..* | Coding | Code defined by a terminology system |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
system | Σ | 1..1 | uri | Identity of the terminology system Fixed Value: http://hl7.org/fhir/sid/icd-10 |
version | Σ | 0..1 | string | Version of the system - if relevant |
code | Σ | 1..1 | code | Symbol in syntax defined by the system |
display | Σ | 0..1 | string | Representation defined by the system |
userSelected | Σ | 0..1 | boolean | If this coding was chosen directly by the user |
coding:icd-10-gm | Σ | 0..* | Coding | Code defined by a terminology system |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
system | Σ | 1..1 | uri | Identity of the terminology system Fixed Value: http://fhir.de/CodeSystem/dimdi/icd-10-gm |
version | Σ | 0..1 | string | Version of the system - if relevant |
code | Σ | 1..1 | code | Symbol in syntax defined by the system |
display | Σ | 0..1 | string | Representation defined by the system |
userSelected | Σ | 0..1 | boolean | If this coding was chosen directly by the user |
coding:icd-9 | Σ | 0..* | Coding | Code defined by a terminology system |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
system | Σ | 1..1 | uri | Identity of the terminology system Fixed Value: http://hl7.org/fhir/sid/icd-9 |
version | Σ | 0..1 | string | Version of the system - if relevant |
code | Σ | 1..1 | code | Symbol in syntax defined by the system |
display | Σ | 0..1 | string | Representation defined by the system |
userSelected | Σ | 0..1 | boolean | If this coding was chosen directly by the user |
coding:no-icd | Σ | 0..* | Coding | Code defined by a terminology system Binding: other sample diagnosis (required) |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
system | Σ | 1..1 | uri | Identity of the terminology system |
version | Σ | 0..1 | string | Version of the system - if relevant |
code | Σ | 1..1 | code | Symbol in syntax defined by the system |
display | Σ | 0..1 | string | Representation defined by the system |
userSelected | Σ | 0..1 | boolean | If this coding was chosen directly by the user |
text | Σ | 0..1 | string | Plain text representation of the concept |
Documentation for this format |
This structure is derived from Extension
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Sample Diagnosis | |
extension | 0..0 | |||
url | 1..1 | uri | "https://fhir.bbmri.de/StructureDefinition/SampleDiagnosis" | |
value[x] | C | 1..1 | CodeableConcept | Value of extension slicing-1: When slice no-icd is present, the other slices must not be present |
Slices for coding | 1..* | Coding | Code defined by a terminology system Slice: Unordered, Closed by value:system, value:version, value:$this | |
coding:icd-10-who | 0..* | Coding | Code defined by a terminology system | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://hl7.org/fhir/sid/icd-10 | |
code | 1..1 | code | Symbol in syntax defined by the system | |
coding:icd-10-gm | 0..* | Coding | Code defined by a terminology system | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://fhir.de/CodeSystem/dimdi/icd-10-gm | |
code | 1..1 | code | Symbol in syntax defined by the system | |
coding:icd-9 | 0..* | Coding | Code defined by a terminology system | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://hl7.org/fhir/sid/icd-9 | |
code | 1..1 | code | Symbol in syntax defined by the system | |
coding:no-icd | 0..* | Coding | Code defined by a terminology system Binding: other sample diagnosis (required) | |
system | 1..1 | uri | Identity of the terminology system | |
code | 1..1 | code | Symbol in syntax defined by the system | |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Sample Diagnosis | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "https://fhir.bbmri.de/StructureDefinition/SampleDiagnosis" | |
value[x] | C | 1..1 | CodeableConcept | Value of extension slicing-1: When slice no-icd is present, the other slices must not be present |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
Slices for coding | Σ | 1..* | Coding | Code defined by a terminology system Slice: Unordered, Closed by value:system, value:version, value:$this |
coding:icd-10-who | Σ | 0..* | Coding | Code defined by a terminology system |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
system | Σ | 1..1 | uri | Identity of the terminology system Fixed Value: http://hl7.org/fhir/sid/icd-10 |
version | Σ | 0..1 | string | Version of the system - if relevant |
code | Σ | 1..1 | code | Symbol in syntax defined by the system |
display | Σ | 0..1 | string | Representation defined by the system |
userSelected | Σ | 0..1 | boolean | If this coding was chosen directly by the user |
coding:icd-10-gm | Σ | 0..* | Coding | Code defined by a terminology system |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
system | Σ | 1..1 | uri | Identity of the terminology system Fixed Value: http://fhir.de/CodeSystem/dimdi/icd-10-gm |
version | Σ | 0..1 | string | Version of the system - if relevant |
code | Σ | 1..1 | code | Symbol in syntax defined by the system |
display | Σ | 0..1 | string | Representation defined by the system |
userSelected | Σ | 0..1 | boolean | If this coding was chosen directly by the user |
coding:icd-9 | Σ | 0..* | Coding | Code defined by a terminology system |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
system | Σ | 1..1 | uri | Identity of the terminology system Fixed Value: http://hl7.org/fhir/sid/icd-9 |
version | Σ | 0..1 | string | Version of the system - if relevant |
code | Σ | 1..1 | code | Symbol in syntax defined by the system |
display | Σ | 0..1 | string | Representation defined by the system |
userSelected | Σ | 0..1 | boolean | If this coding was chosen directly by the user |
coding:no-icd | Σ | 0..* | Coding | Code defined by a terminology system Binding: other sample diagnosis (required) |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
system | Σ | 1..1 | uri | Identity of the terminology system |
version | Σ | 0..1 | string | Version of the system - if relevant |
code | Σ | 1..1 | code | Symbol in syntax defined by the system |
display | Σ | 0..1 | string | Representation defined by the system |
userSelected | Σ | 0..1 | boolean | If this coding was chosen directly by the user |
text | Σ | 0..1 | string | Plain text representation of the concept |
Documentation for this format |
Other representations of profile: CSV, Excel, Schematron
Path | Conformance | ValueSet |
Extension.value[x].coding:no-icd | required | OtherSampleDiagnosis (a valid code from Other Sample Diagnosis) |
Id | Grade | Path(s) | Details | Requirements |
slicing-1 | error | Extension.value[x] | When slice no-icd is present, the other slices must not be present : $this.coding.where(system='https://fhir.bbmri.de/CodeSystem/OtherSampleDiagnosis').exists().not() or ($this.coding.where(system='http://hl7.org/fhir/sid/icd-10').exists() or $this.coding.where(system='http://fhir.de/CodeSystem/dimdi/icd-10-gm').exists() or $this.coding.where(system='http://hl7.org/fhir/sid/icd-9').exists()).not() |